Get your goods in 3 working days for deliveries within Singapore ! X
Pipe Blog
HomePipe BlogSeamless steel pipe

Dimensional tolerance of erw steel pipe

Date:2019-09-25View:1049Tags:Dimensional tolerance of erw steel pipe

Dimensional tolerance of erw steel pipe


Standard  Out Diameter  Tolerance of Pipe End  Tolerance of Pipe Body Tolerance of Wall Thickness
 API 5L  219.1-273.1  +1.6mm, -0.4mm   ±0.75%  +15%, -12.5%
 274.0-320       +2.4mm, -0.8mm  ±0.75%   +15%, -12.5% 
 323.9-457  +2.4mm, -0.8mm  ±0.75%   +15%, -12.5%
 508  +2.4mm, -0.8mm  ±0.75%  +17.5%, -12.5%
 559-610  +2.4mm, -0.8mm  ±0.75%  +19.5%, -8%
erw pipe

Dimensional tolerance of erw steel pipe

Date:2019-09-28View:1038Tags:Dimensional tolerance of erw steel pipe

Dimensional tolerance of erw steel pipe


Standard  Out Diameter  Tolerance of Pipe End  Tolerance of Pipe Body Tolerance of Wall Thickness
 API 5L  219.1-273.1  +1.6mm, -0.4mm   ±0.75%  +15%, -12.5%
 274.0-320       +2.4mm, -0.8mm  ±0.75%   +15%, -12.5% 
 323.9-457  +2.4mm, -0.8mm  ±0.75%   +15%, -12.5%
 508  +2.4mm, -0.8mm  ±0.75%  +17.5%, -12.5%
 559-610  +2.4mm, -0.8mm  ±0.75%  +19.5%, -8%
erw pipe